Need Support?

+90 (530) 833 69 12

Rails

Get Information
About This Product
Get Help for
Your Project

Usage Areas

  • Railway
  • Subway
  • Transportation Track
  • Express
  • Curve Way
  • Tunnel Way

Rails Dimension

Section
Standard Sectional Dimension
Sectional cm2
Mass (kg/m)
Height (mm) Bottom Width (mm) Head Width (mm) Head Height (mm) Waist Height (mm) Bottom Height (mm) Waist Thickness (mm)
9 63,5 63,5 32,1 17,48 35,72 10,3 5,9 11,3 8,94
12 69,85 69,85 38,1 19,85 37,7 12,3 7,54 15,54 12,2
15 79,37 79,37 42,86 22,22 43,65 13,5 8,33 19,33 15,2
22 93,66 93,66 50,8 26,99 50 16,67 10,72 28,39 22,3
30 107,95 107,95 60,33 30,95 57,55 19,45 12,3 38,32 30,1
Section
Standard Sectional Dimension
Sectional cm2
Length (m)
Mass (kg/m)
Height (mm) Bottom Width (mm) Head Width (mm) Waist Thickness (mm)
38 134 114 68 13 49,5 9-12,5 / 25
43 140 114 70 14,5 57 12,5 – 25 51,514
45 145 126 67 14,5 12,5 – 25 45,546
50 152 132 70 15,5 65,8 12,5 – 25 44,653
60 176 150 73 16,5 12,5 – 25 38,733
Call Request

We will call you as soon as possible.

Get Information
About This Product
Get Help for
Your Project
Aranma Talebi

En kısa zamanda sizi arayacağız.